Home Site Search Info Request OBP Products CUSTOM DESIGNS

Home
PRODUCTS
INFO REQUEST
CUSTOM DESIGN
UPS TRACKING

 

 

 

 

 


     INDUCTORS - RADIAL LEADED DRUM CORE

 

Key Benefits

  •  Temp Rise: 40 degrees C Max @ IDC
  •  Storage Temp: -20 to +85 Degrees C
  •  Operating Temp: -20 to +85 Degrees C
  •  Solder Heat Resistance: 260 Degrees@ 10 seconds

OFRI SERIES

          DIMENSIONS (mm)
Part Number Inductance L(uH)   Test Frequency (Hz) @ 1V DCR Ohms) Max Idc (Amps) Max A +/-0.5 B +/-0.5 C +/-0.5 D +/-0.5
OFRI-0605-220KR90 22 uH 2.52M 0.180 0.90 6.0 5.0 4.0 0.50
OFRI-0605-270KR81 27 uH 2.52M 0.210 0.81 6.0 5.0 4.0 0.50
OFRI-0605-330KR74 33 uH 2.52M 0.270 0.74 6.0 5.0 4.0 0.50
OFRI-0605-390KR68 39 uH 2.52M 0.290 0.68 6.0 5.0 4.0 0.50
OFRI-0605-470KR62 47 uH 2.52M 0.340 0.62 6.0 5.0 4.0 0.50
OFRI-0605-560KR57 56 uH 2.52M 0.420 0.57 6.0 5.0 4.0 0.50
OFRI-0605-680KR51 68 uH 2.52M 0.480 0.51 6.0 5.0 4.0 0.50
OFRI-0605-820KR47 82 uH 2.52M 0.550 0.47 6.0 5.0 4.0 0.50
OFRI-0605-101KR42 100 uH 1K 0.680 0.42 6.0 5.0 4.0 0.50
OFRI-0605-121KR39 120 uH 1K 0.770 0.39 6.0 5.0 4.0 0.50
OFRI-0605-151KR35 150 uH 1K 0.950 0.35 6.0 5.0 4.0 0.50
OFRI-0605-181KR32 180 uH 1K 1.150 0.32 6.0 5.0 4.0 0.50
OFRI-0605-221KR29 220 uH 1K 1.300 0.29 6.0 5.0 4.0 0.50
OFRI-0605-271KR26 270 uH 1K 1.550 0.26 6.0 5.0 4.0 0.50
OFRI-0605-331KR23 330 uH 1K 2.180 0.23 6.0 5.0 4.0 0.50
OFRI-0605-391KR21 390 uH 1K 2.470 0.21 6.0 5.0 4.0 0.50
OFRI-0605-471KR20 470 uH 1K 2.920 0.20 6.0 5.0 4.0 0.50
OFRI-0605-561KR18 560 uH 1K 3.970 0.18 6.0 5.0 4.0 0.50
OFRI-0605-681KR16 680 uH 1K 4.570 0.16 6.0 5.0 4.0 0.50
OFRI-0605-821KR15 820 uH 1K 5.280 0.15 6.0 5.0 4.0 0.50
OFRI-0605-102KR13 1,000 uH 1K 7.060 0.13 6.0 5.0 4.0 0.50
OFRI-0606-220K1R2 22 uH 2.52M 0.110 1.27 6.0 6.5 4.0 0.50
OFRI-0606-270K1R1 27 uH 2.52M 0.140 1.14 6.0 6.5 4.0 0.50
OFRI-0606-330K1R0 33 uH 2.52M 0.170 1.03 6.0 6.5 4.0 0.50
OFRI-0606-390KR95 39 uH 2.52M 0.190 0.95 6.0 6.5 4.0 0.50
OFRI-0606-470KR87 47 uH 2.52M 0.230 0.87 6.0 6.5 4.0 0.50
OFRI-0606-560KR80 56 uH 2.52M 0.260 0.80 6.0 6.5 4.0 0.50
OFRI-0606-680KR72 68 uH 2.52M 0.280 0.72 6.0 6.5 4.0 0.50
OFRI-0606-820KR66 82 uH 2.52M 0.390 0.66 6.0 6.5 4.0 0.50
OFRI-0606-101KR59 100 uH 1K 0.430 0.59 6.0 6.5 4.0 0.50
OFRI-0606-121KR54 120 uH 1K 0.540 0.54 6.0 6.5 4.0 0.50
OFRI-0606-151KR48 150 uH 1K 0.640 0.48 6.0 6.5 4.0 0.50
OFRI-0606-181KR44 180 uH 1K 0.740 0.44 6.0 6.5 4.0 0.50
OFRI-0606-221KR40 220 uH 1K 0.960 0.40 6.0 6.5 4.0 0.50
OFRI-0606-270KR36 270 uH 1K 1.120 0.36 6.0 6.5 4.0 0.50
OFRI-0606-331KR33 330 uH 1K 1.480 0.33 6.0 6.5 4.0 0.50
OFRI-0606-391KR30 390 uH 1K 1.660 0.30 6.0 6.5 4.0 0.50
OFRI-0606-471KR27 470 uH 1K 1.910 0.27 6.0 6.5 4.0 0.50
OFRI-0606-561KR25 560 uH 1K 2.310 0.25 6.0 6.5 4.0 0.50
OFRI-0606-681KR23 680 uH 1K 2.670 0.23 6.0 6.5 4.0 0.50
OFRI-0606-821KR21 820 uH 1K 3.100 0.21 6.0 6.5 4.0 0.50
OFRI-0606-102KR19 1000 uH 1K 4.450 0.19 6.0 6.5 4.0 0.50
OFRI-0805-100M2R5 10 uH 2.52M 0.070 2.50 7.8 5.5 5.0 0.65
OFRI-0805-120M2R4 12 uH 2.52M 0.080 2.40 7.8 5.5 5.0 0.65
OFRI-0805-150M2R1 15 uH 2.52M 0.090 2.10 7.8 5.5 5.0 0.65
OFRI-0805-180M2R0 18 uH 2.52M 0.100 2.00 7.8 5.5 5.0 0.65
OFRI-0805-220K1R7 22 uH 2.52M 0.120 1.70 7.8 5.5 5.0 0.65
OFRI-0805-270K1R6 27 uH 2.52M 0.140 1.60 7.8 5.5 5.0 0.65
OFRI-0805-330K1R4 33 uH 2.52M 0.170 1.40 7.8 5.5 5.0 0.65
OFRI-0805-390K1R3 39 uH 2.52M 0.210 1.30 7.8 5.5 5.0 0.65
OFRI-0805-470K1R2 47 uH 2.52M 0.240 1.20 7.8 5.5 5.0 0.65
OFRI-0805-560K1R1 56 uH 2.52M 0.310 1.10 7.8 5.5 5.0 0.65
OFRI-0805-680K1R0 68 uH 2.52M 0.340 1.00 7.8 5.5 5.0 0.65
OFRI-0805-820KR93 82 uH 2.52M 0.400 0.93 7.8 5.5 5.0 0.65
OFRI-0805-101KR81 100 uH 1K 0.520 0.81 7.8 5.5 5.0 0.65
OFRI-0805-121KR76 120 uH 1K 0.590 0.76 7.8 5.5 5.0 0.65
OFRI-0805-151KR67 150 uH 1K 0.710 0.67 7.8 5.5 5.0 0.65
OFRI-0805-181KR62 180 uH 1K 0.890 0.62 7.8 5.5 5.0 0.65
OFRI-0805-221KR54 220 uH 1K 1.040 0.54 7.8 5.5 5.0 0.65
OFRI-0805-271KR49 270 uH 1K 1.280 0.49 7.8 5.5 5.0 0.65
OFRI-0805-331KR44 330 uH 1K 1.470 0.44 7.8 5.5 5.0 0.65
OFRI-0805-391KR41 390 uH 1K 1.670 0.41 7.8 5.5 5.0 0.65
OFRI-0805-471KR38 470 uH 1K 1.950 0.38 7.8 5.5 5.0 0.65
OFRI-0805-561KR35 560 uH 1K 2.830 0.35 7.8 5.5 5.0 0.65
OFRI-0805-681KR32 680 uH 1K 3.250 0.32 7.8 5.5 5.0 0.65
OFRI-0805-821KR31 820 uH 1K 3.820 0.31 7.8 5.5 5.0 0.65
OFRI-0805-102KR25 1000 uH 1K 5.280 0.25 7.8 5.5 5.0 0.65
OFRI-0807-100M2R9 10 uH 2.52M 0.050 2.90 7.8 7.5 5.0 0.65
OFRI-0807-120M2R5 12 uH 2.52M 0.060 2.50 7.8 7.5 5.0 0.65
OFRI-0807-150K2R2 15 uH 2.52M 0.070 2.20 7.8 7.5 5.0 0.65
OFRI-0807-180K1R9 18 uH 2.52M 0.080 1.90 7.8 7.5 5.0 0.65
OFRI-0807-220K1R8 22 uH 2.52M 0.090 1.80 7.8 7.5 5.0 0.65
OFRI-0807-270K1R7 27 uH 2.52M 0.110 1.70 7.8 7.5 5.0 0.65
OFRI-0807-330K1R5 33 uH 2.52M 0.130 1.50 7.8 7.5 5.0 0.65
OFRI-0807-390K1R3 39 uH 2.52M 0.140 1.30 7.8 7.5 5.0 0.65
OFRI-0807-470K1R3 47 uH 2.52M 0.150 1.30 7.8 7.5 5.0 0.65
OFRI-0807-560K1R2 56 uH 2.52M 0.180 1.20 7.8 7.5 5.0 0.65
OFRI-0807-680K1R1 68 uH 2.52M 0.200 1.10 7.8 7.5 5.0 0.65
OFRI-0807-820K1R0 82 uH 2.52M 0.240 1.00 7.8 7.5 5.0 0.65
OFRI-0807-101KR89 100 uH 1K 0.280 0.89 7.8 7.5 5.0 0.65
OFRI-0807-121KR81 120 uH 1K 0.360 0.81 7.8 7.5 5.0 0.65
OFRI-0807-151KR72 150 uH 1K 0.420 0.72 7.8 7.5 5.0 0.65
OFRI-0807-181KR66 180 uH 1K 0.570 0.66 7.8 7.5 5.0 0.65
OFRI-0807-221KR57 220 uH 1K 0.630 0.57 7.8 7.5 5.0 0.65
OFRI-0807-271KR51 270 uH 1K 0.880 0.51 7.8 7.5 5.0 0.65
OFRI-0807-331KR46 330 uH 1K 1.050 0.46 7.8 7.5 5.0 0.65
OFRI-0807-391KR44 390 uH 1K 1.170 0.44 7.8 7.5 5.0 0.65
OFRI-0807-471KR41 470 uH 1K 1.340 0.41 7.8 7.5 5.0 0.65
OFRI-0807-561KR36 560 uH 1K 1.720 0.36 7.8 7.5 5.0 0.65
OFRI-0807-681KR33 680 uH 1K 1.960 0.33 7.8 7.5 5.0 0.65
OFRI-0807-821KR30 820 uH 1K 2.560 0.30 7.8 7.5 5.0 0.65
OFRI-0807-102KR27 1000 uH 1K 2.940 0.27 7.8 7.5 5.0 0.65
OFRI-0809-100K2R6 10 uH 2.52M 0.040 2.60 7.8 9.5 5.0 0.65
OFRI-0809-120M2R6 12 uH 2.52M 0.040 2.60 7.8 9.5 5.0 0.65
OFRI-0809-150K2R1 15 uH 2.52M 0.050 2.10 7.8 9.5 5.0 0.65
OFRI-0809-180K2R0 18 uH 2.52M 0.050 2.00 7.8 9.5 5.0 0.65
OFRI-0809-220K1R7 22 uH 2.52M 0.060 1.70 7.8 9.5 5.0 0.65
OFRI-0809-270K1R6 27 uH 2.52M 0.060 1.60 7.8 9.5 5.0 0.65
OFRI-0809-330K1R4 33 uH 2.52M 0.070 1.40 7.8 9.5 5.0 0.65
OFRI-0809-390K1R4 39 uH 2.52M 0.080 1.40 7.8 9.5 5.0 0.65
OFRI-0809-470K1R3 47 uH 2.52M 0.100 1.30 7.8 9.5 5.0 0.65
OFRI-0809-560K1R2 56 uH 2.52M 0.110 1.20 7.8 9.5 5.0 0.65
OFRI-0809-680K1R1 68 uH 2.52M 0.140 1.10 7.8 9.5 5.0 0.65
OFRI-0809-820K1R0 82 uH 2.52M 0.160 1.00 7.8 9.5 5.0 0.65
OFRI-0809-101KR90 100 uH 1K 0.190 0.90 7.8 9.5 5.0 0.65
OFRI-0809-121KR82 120 uH 1K 0.22 0.820 7.8 9.5 5.0 0.65
OFRI-0809-151KR74 150 uH 1K 0.27 0.740 7.8 9.5 5.0 0.65
OFRI-0809-181KR71 180 uH 1K 0.31 0.710 7.8 9.5 5.0 0.65
OFRI-0809-221KR64 220 uH 1K 0.38 0.640 7.8 9.5 5.0 0.65
OFRI-0809-271KR57 270 uH 1K 0.53 0.570 7.8 9.5 5.0 0.65
OFRI-0809-331KR51 330 uH 1K 0.61 0.510 7.8 9.5 5.0 0.65
OFRI-0809-391KR48 390 uH 1K 0.69 0.480 7.8 9.5 5.0 0.65
OFRI-0809-471KR43 470 uH 1K 0.89 0.430 7.8 9.5 5.0 0.65
OFRI-0809-561KR40 560 uH 1K 1.01 0.400 7.8 9.5 5.0 0.65
OFRI-0809-681KR35 680 uH 1K 1.18 0.350 7.8 9.5 5.0 0.65
OFRI-0809-821KR32 820 uH 1K 1.57 0.320 7.8 9.5 5.0 0.65
OFRI-0809-102KR30 1000 uH 1K 1.84 0.300 7.8 9.5 5.0 0.65
OFRI-1014-100K4R0 10 uH 2.52M 0.33 4.000 10.0 14.4 5.0 0.80
OFRI-1014-120K3R9 12 uH 2.52M 0.35 3.900 10.0 14.4 5.0 0.80
OFRI-1014-150K3R7 15 uH 2.52M 0.39 3.700 10.0 14.4 5.0 0.80
OFRI-1014-180K3R5 18 uH 2.52M 0.47 3.500 10.0 14.4 5.0 0.80
OFRI-1014-220K3R3 22 uH 2.52M 0.51 3.300 10.0 14.4 5.0 0.80
OFRI-1014-270K3R1 27 uH 2.52M 0.057 3.100 10.0 14.4 5.0 0.80
OFRI-1014-330K2R9 33 uH 2.52M 0.064 2.900 10.0 14.4 5.0 0.80
OFRI-1014-390K2R7 39 uH 2.52M 0.074 2.700 10.0 14.4 5.0 0.80
OFRI-1014-470K2R5 47 uH 2.52M 0.083 2.500 10.0 14.4 5.0 0.80
OFRI-1014-560K2R3 56 uH 2.52M 0.104 2.300 10.0 14.4 5.0 0.80
OFRI-1014-680K2R1 68 uH 2.52M 0.117 2.100 10.0 14.4 5.0 0.80
OFRI-1014-820K1R9 82 uH 2.52M 0.13 1.900 10.0 14.4 5.0 0.80
OFRI-1014-101K1R7 100 uH 1K 0.143 1.700 10.0 14.4 5.0 0.80
OFRI-1014-121K1R5 120 uH 1K 0.195 1.500 10.0 14.4 5.0 0.80
OFRI-1014-151K1R4 150 uH 1K 0.221 1.400 10.0 14.4 5.0 0.80
OFRI-1014-181K1R3 180 uH 1K 0.26 1.300 10.0 14.4 5.0 0.80
OFRI-1014-221K1R2 220 uH 1K 0.35 1.200 10.0 14.4 5.0 0.80
OFRI-1014-271K1R1 270 uH 1K 0.39 1.100 10.0 14.4 5.0 0.80
OFRI-1014-331K1R0 330 uH 1K 0.52 1.000 10.0 14.4 5.0 0.80
OFRI-1014-391KR92 390 uH 1K 0.57 0.920 10.0 14.4 5.0 0.80
OFRI-1014-471KR84 470 uH 1K 0.65 0.840 10.0 14.4 5.0 0.80
OFRI-1014-561KR75 560 uH 1K 0.79 0.750 10.0 14.4 5.0 0.80
OFRI-1014-681KR69 680 uH 1K 0.96 0.690 10.0 14.4 5.0 0.80
OFRI-1014-821KR62 820 uH 1K 1.22 0.620 10.0 14.4 5.0 0.80
OFRI-1014-102KR52 1,000 uH 1K 1.6 0.520 10.0 14.4 5.0 0.80

PACKAGING

OFRI-0605 = 200 pcs/bag
OFRI-0606 = 200 pcs/bag
OFRI-0805 = 300 pcs/bag
OFRI-0807 = 300 pcs/bag
OFRI-0809 = 200 pcs/bag
OFRI-1014 = 100 pcs/bag

 


OFRI4 SERIES

          DIMENSIONS (mm)
Part Number Inductance L(uH)   Test Frequency (Hz) @ 1V DCR Ohms) Max Idc (Amps) Max A +/-0.5 B +/-0.5 C +/-0.5 D +/-0.5
OFRI4-1006-100M3R6 10 uH 2.52M 0.040 3.60 10 6 5 4
OFRI4-1006-120M3R3 12 uH 2.52M 0.044 3.30 10 6 5 4
OFRI4-1006-150M2R9 15 uH 2.52M 0.058 2.90 10 6 5 4
OFRI4-1006-180M2R7 18 uH 2.52M 0.064 2.70 10 6 5 4
OFRI4-1006-220M2R4 22 uH 2.52M 0.088 2.40 10 6 5 4
OFRI4-1006-270M2R2 27 uH 2.52M 0.100 2.20 10 6 5 4
OFRI4-1006-330K2R0 33 uH 2.52M 0.110 2.00 10 6 5 4
OFRI4-1006-390K1R8 39 uH 2.52M 0.140 1.80 10 6 5 4
OFRI4-1006-470K1R7 47 uH 2.52M 0.160 1.70 10 6 5 4
OFRI4-1006-560K1R5 56 uH 2.52M 0.190 1.50 10 6 5 4
OFRI4-1006-680K1R4 68 uH 2.52M 0.220 1.40 10 6 5 4
OFRI4-1006-820K1R3 82 uH 2.52M 0.290 1.30 10 6 5 4
OFRI4-1006-101K1R3 100 uH 1K 0.320 1.30 10 6 5 4
OFRI4-1006-121K1R2 120 uH 1K 0.380 1.20 10 6 5 4
OFRI4-1006-151K1R0 150 uH 1K 0.500 1.00 10 6 5 4
OFRI4-1006-181KR84 180 uH 1K 0.560 0.84 10 6 5 4
OFRI4-1006-221KR76 220 uH 1K 0.780 0.76 10 6 5 4
OFRI4-1006-271KR69 270 uH 1K 0.920 0.69 10 6 5 4
OFRI4-1006-331KR62 330 uH 1K 1.100 0.62 10 6 5 4
OFRI4-1006-391KR57 390 uH 1K 1.300 0.57 10 6 5 4
OFRI4-1006-471KR52 470 uH 1K 1.500 0.52 10 6 5 4
OFRI4-1006-561KR48 560 uH 1K 1.900 0.48 10 6 5 4
OFRI4-1006-681KR43 680 uH 1K 2.200 0.43 10 6 5 4
OFRI4-1006-821KR40 820 uH 1K 2.600 0.40 10 6 5 4
OFRI4-1006-102KR36 1000 uH 1K 3.200 0.36 10 6 5 4
OFRI4-1008-100M4R5 10 uH 2.52M 0.027 4.50 10 8 5 4
OFRI4-1008-120M4R1 12 uH 2.52M 0.031 4.10 10 8 5 4
OFRI4-1008-150M3R7 15 uH 2.52M 0.036 3.70 10 8 5 4
OFRI4-1008-180M3R4 18 uH 2.52M 0.049 3.40 10 8 5 4
OFRI4-1008-220M3R1 22 uH 2.52M 0.055 3.10 10 8 5 4
OFRI4-1008-270M2R8 27 uH 2.52M 0.062 2.80 10 8 5 4
OFRI4-1008-330K2R5 33 uH 2.52M 0.079 2.50 10 8 5 4
OFRI4-1008-390K2R3 39 uH 2.52M 0.087 2.30 10 8 5 4
OFRI4-1008-470K2R1 47 uH 2.52M 0.099 2.10 10 8 5 4
OFRI4-1008-560K1R9 56 uH 2.52M 0.130 1.90 10 8 5 4
OFRI4-1008-680K1R7 68 uH 2.52M 0.140 1.70 10 8 5 4
OFRI4-1008-820K1R6 8 uH 2.52M 0.160 1.60 10 8 5 4
OFRI4-1008-101K1R4 100 uH 1K 0.210 1.40 10 8 5 4
OFRI4-1008-121K1R3 120 uH 1K 0.240 1.30 10 8 5 4
OFRI4-1008-151K1R2 150 uH 1K 0.320 1.20 10 8 5 4
OFRI4-1008-181K1R1 180 uH 1K 0.350 1.10 10 8 5 4
OFRI4-1008-221KR96 220 uH 1K 0.450 0.96 10 8 5 4
OFRI4-1008-271KR87 270 uH 1K 0.610 0.87 10 8 5 4
OFRI4-1008-331KR79 330 uH 1K 0.690 0.79 10 8 5 4
OFRI4-1008-391KR72 390 uH 1K 0.780 0.72 10 8 5 4
OFRI4-1008-471KR66 470 uH 1K 1.000 0.66 10 8 5 4
OFRI4-1008-561KR60 560 uH 1K 1.200 0.60 10 8 5 4
OFRI4-1008-681KR55 680 uH 1K 1.400 0.55 10 8 5 4
OFRI4-1008-821KR50 820 uH 1K 1.800 0.50 10 8 5 4
OFRI4-1008-102KR45 1000 uH 1K 2.100 0.45 10 8 5 4
OFRI4-1010-100M5R3 10 uH 2.52M 0.022 5.30 10 10 5 4
OFRI4-1010-120M4R9 12 uH 2.52M 0.023 4.90 10 10 5 4
OFRI4-1010-150M4R4 15 uH 2.52M 0.026 4.40 10 10 5 4
OFRI4-1010-180M4R0 18 uH 2.52M 0.033 4.00 10 10 5 4
OFRI4-1010-220M3R6 22 uH 2.52M 0.037 3.60 10 10 5 4
OFRI4-1010-270M3R3 27 uH 2.52M 0.048 3.30 10 10 5 4
OFRI4-1010-330K2R9 33 uH 2.52M 0.055 2.90 10 10 5 4
OFRI4-1010-390K2R7 39 uH 2.52M 0.073 2.70 10 10 5 4
OFRI4-1010-470K2R5 47 uH 2.52M 0.083 2.50 10 10 5 4
OFRI4-1010-560K2R3 56 uH 2.52M 0.092 2.30 10 10 5 4
OFRI4-1010-680K2R1 68 uH 2.52M 0.120 2.10 10 10 5 4
OFRI4-1010-820K1R9 82 uH 2.52M 0.140 1.90 10 10 5 4
OFRI4-1010-101K1R7 100 uH 1K 0.160 1.70 10 10 5 4
OFRI4-1010-121K1R5 120 uH 1K 0.200 1.50 10 10 5 4
OFRI4-1010-151K1R4 150 uH 1K 0.230 1.40 10 10 5 4
OFRI4-1010-181K1R3 180 uH 1K 0.310 1.30 10 10 5 4
OFRI4-1010-221K1R1 220 uH 1K 0.340 1.10 10 10 5 4
OFRI4-1010-271K1R0 270 uH 1K 0.400 1.00 10 10 5 4
OFRI4-1010-331KR93 330 uH 1K 0.520 0.93 10 10 5 4
OFRI4-1010-391KR86 390 uH 1K 0.650 0.86 10 10 5 4
OFRI4-1010-471KR78 470 uH 1K 0.710 0.78 10 10 5 4
OFRI4-1010-561KR71 560 uH 1K 1.000 0.71 10 10 5 4
OFRI4-1010-681KR65 680 uH 1K 1.100 0.65 10 10 5 4
OFRI4-1010-821KR59 820 uH 1K 1.300 0.59 10 10 5 4
OFRI4-1010-102KR53 1000 uH 1K 1.700 0.53 10 10 5 4

PACKAGING  uH

OFRI4-1006 = 200 pcs/bag
OFRI4-1008 = 150 pcs/bag
OFRI4-1010 = 100 pcs/bag 

OFRIS SERIES

          DIMENSIONS (mm)
Part Number Inductance L(uH)   Test Frequency (Hz) @ 1V DCR Ohms) Max Idc (Amps) Max A +/-0.5 B +/-0.5 C +/-0.5 D Typ
OFRIS-0807-220L1R6 22 uH 2.52M 0.080 1.60 7.8 7.5 5.0 0.65
OFRIS-0807-270L1R4 27 uH 2.52M 0.100 1.40 7.8 7.5 5.0 0.65
OFRIS-0807-330L1R3 33 uH 2.52M 0.140 1.30 7.8 7.5 5.0 0.65
OFRIS-0807-390L1R2 39 uH 2.52M 0.150 1.20 7.8 7.5 5.0 0.65
OFRIS-0807-470L1R1 47 uH 2.52M 0.170 1.10 7.8 7.5 5.0 0.65
OFRIS-0807-560KR99 56 uH 2.52M 0.190 0.99 7.8 7.5 5.0 0.65
OFRIS-0807-680KR89 68 uH 2.52M 0.210 0.89 7.8 7.5 5.0 0.65
OFRIS-0807-820KR81 82 uH 2.52M 0.270 0.81 7.8 7.5 5.0 0.65
OFRIS-0807-101KR74 100 uH 1K 0.320 0.74 7.8 7.5 5.0 0.65
OFRIS-0807-121KR67 120 uH 1K 0.360 0.67 7.8 7.5 5.0 0.65
OFRIS-0807-151KR60 150 uH 1K 0.510 0.60 7.8 7.5 5.0 0.65
OFRIS-0807-181KR55 180 uH 1K 0.570 0.55 7.8 7.5 5.0 0.65
OFRIS-0807-221KR50 220 uH 1K 0.760 0.50 7.8 7.5 5.0 0.65
OFRIS-0807-271KR45 270 uH 1K 0.860 0.45 7.8 7.5 5.0 0.65
OFRIS-0807-331KR41 330 uH 1K 0.970 0.41 7.8 7.5 5.0 0.65
OFRIS-0807-391KR37 390 uH 1K 1.280 0.37 7.8 7.5 5.0 0.65
OFRIS-0807-471KR34 470 uH 1K 1.440 0.34 7.8 7.5 5.0 0.65
OFRIS-0807-561KR31 560 uH 1K 1.610 0.31 7.8 7.5 5.0 0.65
OFRIS-0807-681KR28 680 uH 1K 2.070 0.28 7.8 7.5 5.0 0.65
OFRIS-0807-821KR26 820 uH 1K 2.330 0.26 7.8 7.5 5.0 0.65
OFRIS-0807-102KR23 1,000 uH 1K 2.720 0.23 7.8 7.5 5.0 0.65

PACKAGING:

OFRIS-0807 = 300 pcs/bag

OFRIS4 SERIES

          DIMENSIONS (mm)
Part Number Inductance L(uH)   Test Frequency (Hz) @ 1V DCR Ohms) Max Idc (Amps) Max A +/-0.5 B +/-0.5 C +/-0.5 D +/-0.5
OFRIS4-1008-100M2R8 10 uH 2.52M 0.050 2.80 10.0 8.0 5.0 4.00
OFRIS4-1008-120M2R5 12 uH 2.52M 0.060 2.50 10.0 8.0 5.0 4.00
OFRIS4-1008-150M2R3 15 uH 2.52M 0.070 2.30 10.0 8.0 5.0 4.00
OFRIS4-1008-180M2R1 18 uH 2.52M 0.080 2.10 10.0 8.0 5.0 4.00
OFRIS4-1008-220M2R0 22 uH 2.52M 0.090 2.00 10.0 8.0 5.0 4.00
OFRIS4-1008-270M1R7 27 uH 2.52M 0.100 1.76 10.0 8.0 5.0 4.00
OFRIS4-1008-330M1R6 33 uH 2.52M 0.110 1.60 10.0 8.0 5.0 4.00
OFRIS4-1008-390M1R3 39 uH 2.52M 0.120 1.38 10.0 8.0 5.0 4.00
OFRIS4-1008-470M1R2 47 uH 2.52M 0.140 1.28 10.0 8.0 5.0 4.00
OFRIS4-1008-560K1R2 56 uH 2.52M 0.150 1.20 10.0 8.0 5.0 4.00
OFRIS4-1008-680K1R0 68 uH 2.52M 0.160 1.00 10.0 8.0 5.0 4.00
OFRIS4-1008-820KR96 82 uH 2.52M 0.180 0.96 10.0 8.0 5.0 4.00
OFRIS4-1008-101KR92 100 uH 1K 0.200 0.92 10.0 8.0 5.0 4.00
OFRIS4-1008-121KR80 120 uH 1K 0.240 0.80 10.0 8.0 5.0 4.00
OFRIS4-1008-151KR73 150 uH 1K 0.350 0.73 10.0 8.0 5.0 4.00
OFRIS4-1008-181KR64 180 uH 1K 0.400 0.64 10.0 8.0 5.0 4.00
OFRIS4-1008-221KR61 220 uH 1K 0.540 0.61 10.0 8.0 5.0 4.00
OFRIS4-1008-271KR56 270 uH 1K 0.760 0.56 10.0 8.0 5.0 4.00
OFRIS4-1008-331KR50 330 uH 1K 0.860 0.50 10.0 8.0 5.0 4.00
OFRIS4-1008-391KR44 390 uH 1K 0.930 0.44 10.0 8.0 5.0 4.00
OFRIS4-1008-471KR41 470 uH 1K 1.230 0.41 10.0 8.0 5.0 4.00
OFRIS4-1008-561KR38 560 uH 1K 1.340 0.38 10.0 8.0 5.0 4.00
OFRIS4-1008-680KR34 680 uH 1K 1.530 0.34 10.0 8.0 5.0 4.00
OFRIS4-1008-821KR32 820 uH 1K 2.100 0.32 10.0 8.0 5.0 4.00
OFRIS4-1008-102KR28 1000 uH 1K 2.300 0.28 10.0 8.0 5.0 4.00
OFRIS4-1010-100M3R5 10 uH 2.52M 0.023 3.51 10.0 10.0 5.0 4.00
OFRIS4-1010-120M3R2 12 uH 2.52M 0.024 3.24 10.0 10.0 5.0 4.00
OFRIS4-1010-150M2R8 15 uH 2.52M 0.036 2.88 10.0 10.0 5.0 4.00
OFRIS4-1010-180M2R6 18 uH 2.52M 0.039 2.61 10.0 10.0 5.0 4.00
OFRIS4-1010-220M2R3 22 uH 2.52M 0.042 2.34 10.0 10.0 5.0 4.00
OFRIS4-1010-270M2R1 27 uH 2.52M 0.045 2.16 10.0 10.0 5.0 4.00
OFRIS4-1010-330M1R8 33 uH 2.52M 0.057 1.89 10.0 10.0 5.0 4.00
OFRIS4-1010-390M1R8 39 uH 2.52M 0.076 1.80 10.0 10.0 5.0 4.00
OFRIS4-1010-470M1R6 47 uH 2.52M 0.100 1.62 10.0 10.0 5.0 4.00
OFRIS4-1010-560K1R4 56 uH 2.52M 0.110 1.44 10.0 10.0 5.0 4.00
OFRIS4-1010-680K1R3 68 uH 2.52M 0.150 1.35 10.0 10.0 5.0 4.00
OFRIS4-1010-820K1R2 82 uH 2.52M 0.160 1.26 10.0 10.0 5.0 4.00
OFRIS4-1010-101K1R0 100 uH 1K 0.190 1.08 10.0 10.0 5.0 4.00
OFRIS4-1010-121KR99 120 uH 1K 0.210 0.99 10.0 10.0 5.0 4.00
OFRIS4-1010-151KR90 150 uH 1K 0.230 0.90 10.0 10.0 5.0 4.00
OFRIS4-1010-181KR82 180 uH 1K 0.260 0.82 10.0 10.0 5.0 4.00
OFRIS4-1010-221KR74 220 uH 1K 0.290 0.74 10.0 10.0 5.0 4.00
OFRIS4-1010-271KR67 270 uH 1K 0.360 0.67 10.0 10.0 5.0 4.00
OFRIS4-1010-331KR61 330 uH 1K 0.510 0.61 10.0 10.0 5.0 4.00
OFRIS4-1010-391KR55 390 uH 1K 0.690 0.55 10.0 10.0 5.0 4.00
OFRIS4-1010-471KR51 470 uH 1K 0.980 0.51 10.0 10.0 5.0 4.00
OFRIS4-1010-561KR46 560 uH 1K 1.100 0.46 10.0 10.0 5.0 4.00
OFRIS4-1010-681KR42 680 uH 1K 1.200 0.42 10.0 10.0 5.0 4.00
OFRIS4-1010-821KR38 820 uH 1K 1.300 0.38 10.0 10.0 5.0 4.00
OFRIS4-1010-102KR35 1000 uH 1K 1.500 0.35 10.0 10.0 5.0 4.00

PACKAGING:

OFRIS4-1008 = 150 pcs/bag
OFRIS4-1010 = 150 pcs/bag



Copyright © 2005-09 OBPower MAGNETICS