Home Site Search Info Request OBP Products CUSTOM DESIGNS

Home
PRODUCTS
INFO REQUEST
CUSTOM DESIGN
UPS TRACKING

 

 

 

 

 


  INDUCTORS - Axial Lead

OB1100 SERIES

Key Benefits

  •  High Current Capacity
  •  Low DCR
  •  Ferrite Bobbin Core
  •  VW-1 rated shrink tubing to cover windings
  •  -55°C to +105°C operating temperature
  •  Dash Number marking for Identification
  •  Dielectric Strength: 2500Vrms
  •  Test Frequency: 1Khz

ALSO AVAILABLE RoHS COMPLIANT          

Part Number Inductance L(uH) @ 1KHz +/- 10% I SAT *(Amps) I RATED **(Amps) DCR MAX (Ohms)
OB1100-3R9 3.9 uH 7.30 1.280 0.019
OB1100-4R7 4.7 uH 6.30 1.280 0.022
OB1100-5R6 5.6 uH 5.60 1.280 0.024
OB1100-6R8 6.8 uH 5.30 1.280 0.026
OB1100-8R2 8.2 uH 4.50 1.280 0.028
OB1100-100 10 uH 4.10 1.280 0.033
OB1100-120 12 uH 3.60 1.280 0.037
OB1100-150 15 uH 3.30 1.280 0.040
OB1100-180 18 uH 3.00 1.280 0.044
OB1100-220 22 uH 2.70 1.280 0.050
OB1100-270 27 uH 2.50 1.280 0.058
OB1100-330 33 uH 2.20 1.008 0.075
OB1100-390 39 uH 2.00 0.804 0.094
OB1100-470 47 uH 1.80 0.804 0.109
OB1100-560 56 uH 1.70 0.804 0.140
OB1100-680 68 uH 1.50 0.804 0.145
OB1100-820 82 uH 1.40 0.804 0.152
OB1100-101 100 uH 1.20 0.632 0.208
OB1100-121 120 uH 1.10 0.508 0.283
OB1100-151 150 uH 1.00 0.508 0.340
OB1100-181 180 uH 0.95 0.508 0.362
OB1100-221 220 uH 0.86 0.508 0.430
OB1100-271 270 uH 0.77 0.400 0.557
OB1100-331 330 uH 0.70 0.400 0.665
OB1100-391 390 uH 0.64 0.400 0.772
OB1100-471 470 uH 0.59 0.315 1.15
OB1100-561 560 uH 0.54 0.315 1.27
OB1100-681 680 uH 0.49 0.250 1.61
OB1100-821 820 uH 0.44 0.200 1.96
OB1100-102 1000 uH 0.40 0.200 2.30
OB1100-122 1200 uH 0.35 0.200 2.65
OB1100-152 1500 uH 0.33 0.158 3.45
OB1100-182 1800 uH 0.29 0.158 4.03
OB1100-222 2200 uH 0.27 0.158 4.48
OB1100-272 2700 uH 0.24 0.125 5.90
OB1100-332 3300 uH 0.22 0.125 6.56
OB1100-392 3900 uH 0.20 0.100 8.63
OB1100-472 4700 uH 0.18 0.100 10.50
OB1100-562 5600 uH 0.16 0.082 13.90
OB1100-682 6800 uH 0.15 0.082 16.30
OB1100-822 8200 uH 0.13 0.065 20.80
OB1100-103 10000 uH 0.12 0.050 26.40
OB1100-123 12000 uH 0.11 0.050 29.90
OB1100-153 15000 uH 0.10 0.039 42.50
OB1100-183 18000 uH 0.09 0.039 48.30

NOTES:     * Saturation current to cause 10% maximum inductance drop       **    Rated Current to cause 35°C Max temperature rise


OB1200 SERIES

Key Benefits

  •  High Current Capacity
  •  Low DCR
  •  Ferrite Bobbin Core
  •  VW-1 rated shrink tubing to cover windings
  •  -55°C to +105°C operating temperature
  •  Dash Number marking for Identification
  •  Dielectric Strength: 2500Vrms
  •  Test Frequency: 1Khz

ALSO AVAILABLE RoHS COMPLIANT

Part Number Inductance L(uH) @ 1KHz +/- 10% I SAT *(Amps) I RATED **(Amps) DCR MAX (Ohms)
OB1200-3R9 3.9 uH 15.50 4.0 0.007
OB1200-4R7 4.7 uH 13.90 4.0 0.008
OB1200-5R6 5.6 uH 12.60 4.0 0.011
OB1200-6R8 6.8 uH 11.60 4.0 0.011
OB1200-8R2 8.2 uH 9.89 4.0 0.013
OB1200-100 10 uH 8.70 4.0 0.017
OB1200-120 12 uH 8.21 4.0 0.019
OB1200-150 15 uH 7.34 4.0 0.022
OB1200-180 18 uH 6.64 4.0 0.023
OB1200-220 22 uH 6.07 4.0 0.026
OB1200-270 27 uH 5.36 4.0 0.027
OB1200-330 33 uH 4.82 4.0 0.032
OB1200-390 39 uH 4.36 4.0 0.033
OB1200-470 47 uH 3.98 4.0 0.035
OB1200-560 56 uH 3.66 3.2 0.037
OB1200-680 68 uH 3.31 2.5 0.047
OB1200-820 82 uH 3.10 2.0 0.060
OB1200-101 100 uH 2.79 1.6 0.090
OB1200-121 120 uH 2.54 1.6 0.113
OB1200-151 150 uH 2.22 1.6 0.129
OB1200-181 180 uH 1.98 1.6 0.150
OB1200-221 220 uH 1.89 1.6 0.162
OB1200-271 270 uH 1.63 1.6 0.208
OB1200-331 330 uH 1.51 1.6 0.212
OB1200-391 390 uH 1.39 1.6 0.281
OB1200-471 470 uH 1.24 1.2 0.380
OB1200-561 560 uH 1.17 1.0 0.420
OB1200-681 680 uH 1.50 1.0 0.548
OB1200-821 820 uH 0.97 0.8 0.655
OB1200-102 1000 uH 0.87 0.8 0.844
OB1200-122 1200 uH 0.79 0.6 1.04
OB1200-152 1500 uH 0.70 0.6 1.18
OB1200-182 1800 uH 0.64 0.6 1.56
OB1200-222 2200 uH 0.58 0.5 2.00
OB1200-272 2700 uH 0.53 0.4 2.06
OB1200-332 3300 uH 0.47 0.4 2.53
OB1200-392 3900 uH 0.43 0.4 2.75
OB1200-472 4700 uH 0.39 0.4 3.19
OB1200-562 5600 uH 0.359 0.315 3.92
OB1200-682 6800 uH 0.322 0.250 5.69
OB1200-822 8200 uH 0.293 0.250 6.32
OB1200-103 10000 uH 0.266 0.250 7.30
OB1200-123 12000 uH 0.241 0.200 9.21
OB1200-153 15000 uH 0.214 0.200 10.5
OB1200-183 18000 uH 0.198 0.158 14.8
OB1200-223 22000 uH 0.180 0.125 21.8
OB1200-273 27000 uH 0.162 0.125 22.7
OB1200-333 33000 uH 0.146 0.125 25.7
OB1200-393 39000 uH 0.135 0.100 31.8
OB1200-473 47000 uH 0.122 0.100 36.1
OB1200-563 56000 uH 0.112 0.100 40.9
OB1200-683 68000 uH 0.101 0.082 57.3
OB1200-823 82000 uH 0.090 0.065 79.3
OB1200-104 100000 uH 0.081 0.065 89.7

NOTES:     * Saturation current to cause 10% maximum inductance drop       **    Rated Current to cause 35°C Max temperature rise



Copyright © 2005-09 OBPower MAGNETICS