Home Site Search Info Request OBP Products CUSTOM DESIGNS

Home
PRODUCTS
INFO REQUEST
CUSTOM DESIGN
UPS TRACKING

 

 

 

 

 

   HI-TEMP TOROID INDUCTORS


    OB2100HT SERIES

Key Benefits

  •  +200 ºC Rated High Temperature Series
  •  Toroidal design minimizes EMI and crosstalk
  •  UL94V-0 Flammability rating approved
  •  Designed for Dielectric strength voltage of 500Vrms
  •  Operating Temp: -55 to +200º C
  •  Available in Vertical and Horizontal mount designs
  •  Very low core loss

Applications

EMI Line Filtering for general electronics. Ideal for use in automotive electronics operating at harsh temperature environments. Also ideally suited for industrial, PLCC, avionics and ballast applications.

Part Number Inductance L(uH) @ 1KHz +/- 15% Current IDC (Amps) Inductance L(uH) @ I Rated +/- 15% DCR MAX (Ohms)
OB2101HT-█ 10 uH 10.8 6.3 0.007
OB2102HT-█ 12 uH 10.3 7.4 0.012
OB2103HT-█ 15 uH 7.7 10.2 0.013
OB2104HT-█ 18 uH 7.4 11.9 0.015
OB2105HT-█ 22 uH 7.0 14.2 0.026
OB2106HT-█ 27 uH 5.3 19.1 0.029
OB2107HT-█ 33 uH 5.0 22.8 0.032
OB2108HT-█ 39 uH 4.8 26.4 0.055
OB2109HT-█ 47 uH 3.6 34.7 0.060
OB2110HT-█ 56 uH 3.4 40.6 0.130
OB2111HT-█ 68 uH 3.3 48.3 0.150
OB2112HT-█ 100 uH 2.4 75.2 0.062
OB2113HT-█ 120 uH 2.2 84.3 0.110
OB2114HT-█ 150 uH 2.2 88.5 0.175
OB2115HT-█ 180 uH 2.2 113.1 0.195
OB2116HT-█ 220 uH 2.2 134.4 0.210
OB2117HT-█ 270 uH 1.8 181.6 0.230
OB2118HT-█ 330 uH 1.7 216.3 0.250
OB2119HT-█ 390 uH 1.6 250.1 0.280
OB2120HT-█ 470 uH 1.5 293.8 0.300
OB2121HT-█ 560 uH 1.4 341.5 0.330
OB2122HT-█ 680 uH 1.4 403.2 0.370
OB2123HT-█ 820 uH 1.3 472.8 0.400
OB2124HT-█ 1000 uH 1.3 559.2 0.460
Substitute "H" for Horizontal Package or "V" for Vertical Package

 


    OB2200HT SERIES

Key Benefits

  •  +200 ºC Rated High Temperature Series
  •  Toroidal design minimizes EMI and crosstalk
  •  UL94V-0 Flammability rating approved
  •  Designed for Dielectric strength voltage of 500Vrms
  •  Operating Temp: -55 to +200º C
  •  Available in Vertical and Horizontal mount designs
  •  Very low core loss

Applications

EMI Line Filtering for general electronics. Ideal for use in automotive electronics operating at harsh temperature environments. Also ideally suited for industrial, PLCC, avionics and ballast applications.

Part Number Inductance L(uH) @ 1KHz +/- 15% Current IDC (Amps) Inductance L(uH) @ I Rated +/- 15% DCR MAX (Ohms)
OB2201HT-█ 10 uH 12.50 6.7 0.008
OB2202HT-█ 12 uH 12.00 7.9 0.008
OB2203HT-█ 15 uH 11.30 9.6 0.009
OB2204HT-█ 18 uH 10.80 11.3 0.010
OB2205HT-█ 22 uH 10.30 13.4 0.011
OB2206HT-█ 27 uH 9.80 16.0 0.020
OB2207HT-█ 33 uH 7.40 22.6 0.022
OB2208HT-█ 39 uH 7.10 25.0 0.024
OB2209HT-█ 47 uH 6.70 29.3 0.026
OB2210HT-█ 56 uH 6.40 34.1 0.046
OB2211HT-█ 68 uH 4.90 45.7 0.056
OB2212HT-█ 100 uH 4.40 64.0 0.098
OB2213HT-█ 120 uH 3.30 84.4 0.110
OB2214HT-█ 150 uH 3.10 102.7 0.075
OB2215HT-█ 180 uH 3.80 105.9 0.083
OB2216HT-█ 220 uH 3.50 125.5 0.092
OB2217HT-█ 270 uH 3.40 149.4 0.100
OB2218HT-█ 330 uH 3.30 176.8 0.180
OB2219HT-█ 390 uH 2.50 235.3 0.190
OB2220HT-█ 470 uH 2.30 275.9 0.220
OB2221HT-█ 560 uH 2.20 320.1 0.230
OB2222HT-█ 680 uH 2.10 377.2 0.260
OB2223HT-█ 820 uH 2.00 441.5 0.280
OB2224HT-█ 1000 uH 1.90 522.3 0.320
Substitute "H" for Horizontal Package or "V" for Vertical Package

 


    OB2300HT SERIES

Key Benefits

  •  +200 ºC Rated High Temperature Series
  •  Toroidal design minimizes EMI and crosstalk
  •  UL94V-0 Flammability rating approved
  •  Designed for Dielectric strength voltage of 500Vrms
  •  Operating Temp: -55 to +200º C
  •  Available in Vertical and Horizontal mount designs
  •  Very low core loss

Applications

EMI Line Filtering for general electronics. Ideal for use in automotive electronics operating at harsh temperature environments. Also ideally suited for industrial, PLCC, avionics and ballast applications.

Part Number Inductance L(uH) @ 1KHz +/- 15% Current IDC (Amps) Inductance L(uH) @ I Rated +/- 15% DCR MAX (Ohms)
OB2301HT-█ 10 uH 20.00 6.7 0.005
OB2302HT-█ 12 uH 19.10 7.8 0.006
OB2303HT-█ 15 uH 18.00 9.5 0.006
OB2304HT-█ 18 uH 17.20 11.1 0.007
OB2305HT-█ 22 uH 16.40 13.2 0.008
OB2306HT-█ 27 uH 15.60 15.7 0.013
OB2307HT-█ 33 uH 11.70 21.3 0.014
OB2308HT-█ 39 uH 11.20 24.7 0.016
OB2309HT-█ 47 uH 10.70 29.0 0.017
OB2310HT-█ 56 uH 10.20 33.7 0.030
OB2311HT-█ 68 uH 7.70 45.2 0.037
OB2312HT-█ 100 uH 7.00 63.1 0.040
OB2313HT-█ 120 uH 6.70 73.9 0.071
OB2314HT-█ 150 uH 5.00 101.4 0.078
OB2315HT-█ 180 uH 4.80 118.9 0.054
OB2316HT-█ 220 uH 5.80 123.8 0.060
OB2317HT-█ 270 uH 5.50 147.2 0.067
OB2318HT-█ 330 uH 5.20 174.1 0.072
OB2319HT-█ 390 uH 5.00 200.2 0.130
OB2320HT-█ 470 uH 3.80 271.4 0.140
OB2321HT-█ 560 uH 3.60 314.8 0.150
OB2322HT-█ 680 uH 3.40 370.7 0.270
OB2323HT-█ 820 uH 2.60 500.9 0.300
OB2324HT-█ 1000 uH 2.40 593.6 0.350
Substitute "H" for Horizontal Package or "V" for Vertical Package

Copyright © 2005-09 OBPower MAGNETICS